uPVC Conduit (Yellow)
uPVC Conduit (Yellow)
AMAZON PIPE
Industry Standard
Industrial Standard: 216-2524
uPVC Conduit for Electrical Wiring and Telephone Cable
Size (mm./inch) | Diameter (mm.) | Length (mm.) | Unit Packing | Bell Charge |
---|---|---|---|---|
15 (3/8”) | 18+, -0.20 | 4,000+30,-10 | 50 | 1.00 |
18 (1/2”) | 22+, -0.20 | 4,000+30,-10 | 25 | 1.00 |
20 (3/4”) | 26+, -0.25 | 4,000+30,-10 | 25 | 1.00 |
25 (1”) | 34+, -0.30 | 4,000+30,-10 | 10 | 2.00 |
35 (1 1/4”) | 42+, -0.35 | 4,000+30,-10 | 10 | 2.00 |
40 (1 1/2”) | 48+, -0.40 | 4,000+30,-10 | 10 | 2.50 |
55 (2”) | 60+, -0.50 | 4,000+30,-10 | 10 | 3.00 |
65 (2 1/2”) | 76+, -0.50 | 4,000+30,-10 | 5 | 4.00 |
80 (3”) | 89+, -0.50 | 4,000+30,-10 | – | 5.00 |
100 (4”) | 114+, -0.50 | 4,000+30,-10 | – | 6.00 |
(Manufactured According to TIS 216-2524) Manufactured According to TIS 216-2524
Electric Insulation
With the properties of PVC that is electrically insulating. therefore not conducting electricity when leakage current occurs.
Outstanding Durability
Contains Titanium Dioxide (TIO2) to prevent UV rays very well, not crispy or fragile.
Fire Resistance
Can be used at normal temperatures up to 60 degrees Celsius and does not spread fire when a fire occurs.
Lightweight
Can be purchased at dealers scattered across the country. It is also easy to transport due to its light weight.
Socket Coupling
Size (mm./inch) | Unit Packing |
---|---|
15 (3/8”) | 100 |
18 (1/2”) | 100 |
20 (3/4”) | 100 |
25 (1”) | 80 |
35 (1 1/4”) | 45 |
40 (1 1/2”) | 40 |
55 (2”) | 50 |
65 (2 1/2”) | 20 |
80 (3”) | 20 |
100 (4”) | 8 |
Elbow 90๐
Size (mm./inch) | Unit Packing |
---|---|
15 (3/8”) | 100 |
18 (1/2”) | 100 |
20 (3/4”) | 100 |
25 (1”) | 100 |
35 (1 1/4”) | 50 |
40 (1 1/2”) | 30 |
55 (2”) | – |
65 (2 1/2”) | – |
80 (3”) | – |
100 (4”) | – |
Conduit Connector
Size (mm./inch) | Unit Packing |
---|---|
3/8” | 100 |
1/2” | 100 |
3/4” | 100 |
1” | 100 |
Tee
Size (mm./inch) | Unit Packing |
---|---|
15 (3/8”) | 500 |
18 (1/2”) | 250 |
20 (3/4”) | 200 |
25 (1”) | 35 |
Pipe Clip
Size (mm./inch) | Unit Packing |
---|---|
15 (3/8”) | 800 |
18 (1/2”) | 600 |
20 (3/4”) | 500 |
25 (1”) | 300 |
35 (1 1/4”) | 250d> |
40 (1 1/2”) | 150 |
55 (2”) | 100 |