Water Supply Pipe
AMAZON PIPE
Industry Standard: 17-2561
Industry Standard: 17-2561
uPVC Pipe for Drinking Water
Class 5 | Class 8.5 | Class 13.5 |
---|---|---|
18 (1/2”) | 25 | 1.00 |
20 (3/4”) | 25 | 1.00 |
25 (1”) | 25 | 2.00 |
35 (1 1/4”) | 10 | 2.00 |
40 (1 1/2”) | 10 | 2.50 |
55 (2”) | 10 | 3.00 |
65 (2 1/2”) | – | 4.00 |
80 (3”) | – | 5.00 |
100 (4”) | – | 6.00 |
125 (5”) | – | 8.00 |
150 (6”) | – | 18.00 |
200 (8”) | – | 35.00 |
250 (10”) | – | 50.00 |
300 (12”) | – | 70.00 |
350 (14”) | – | 90.00 |
400 (16”) | – | 100.00 |
Manufactured According 17-2561 (to TIS 17-2561
Socket Coupling
Size (mm./inch) | Unit Packing |
---|---|
18 (1/2”) | 220 |
20 (3/4”) | 200 |
25 (1”) | 100 |
35 (1 1/4”) | 30 |
40 (1 1/2”) | 40 |
55 (2”) | 20 |
65 (2 1/2”) | 10 |
80 (3”) | 8 |
100 (4”) | 8 |
150 (6”) | 8 |
Elbow 90๐
Size (mm./inch) | Unit Packing |
---|---|
18 (1/2”) | 180 |
20 (3/4”) | 125 |
25 (1”) | 60 |
35 (1 1/4”) | 20 |
40 (1 1/2”) | 25 |
55 (2”) | 15 |
65 (2 1/2”) | 6 |
80 (3”) | 5 |
100 (4”) | 5 |
150 (6”) | 2 |
Tee
Size (mm./inch) | Unit Packing |
---|---|
18 (1/2”) | 120 |
20 (3/4”) | 90 |
25 (1”) | 40 |
35 (1 1/4”) | 25 |
40 (1 1/2”) | 20 |
55 (2”) | 10 |
65 (2 1/2”) | 10 |
80 (3”) | 8 |
100 (4”) | 4 |
150 (6”) | 1 |
Pipe Clip
Size (mm./inch) | Unit Packing |
---|---|
18 (1/2”) | 500 |
20 (3/4”) | 400 |
25 (1”) | 200 |
Saddle Clip
Size (mm./inch) | Unit Packing |
---|---|
18 (1/2”) | 400 |
20 (3/4”) | 300 |
25 (1”) | 200 |
Valve Plug
Size (mm./inch) | Unit Packing |
---|---|
18 (1/2”) | 500 |
20 (3/4”) | 300 |
25 (1”) | 180 |